Condensing unit R134a , for capillary exp.
Capillary expansion without valves
Air cooled Condensing Unit
Capillary expansion
Range 1/6 HP > 1/2 HP
Refrigerant R134a
Hermetic compressor
1 or 2 fans
Cu filter
Braze connection
Condensing unit R134a , for capillary exp.
Capillary expansion without valves
Air cooled Condensing Unit
Capillary expansion
Range 1/6 HP > 1/2 HP
Refrigerant R134a
Hermetic compressor
1 or 2 fans
Cu filter
Braze connection
Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
-10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
02075.70 | UCSHZ 12 A sa | EMT6144Z | 1/6L | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02075.71 | UCSHZ 20 A sa | EMT6160Z | 1/6 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
02075.72 | UCSHZ 25 A sa | EMT6170Z | 1/5 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
02075.73 | UCSHZ 33 A sa | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02075.74 | UCSHZ 50 A sa | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 |
Test conditions Tev = -10°C Condensing temperature +45°C, Ambient temperature +32°, Superheat 6K, Subcooling 8K (1 fan)
MTH Srl
Via Rivera 92 10040 Almese (TO)
Tel: (+39) 011.935.15.80
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
P.IVA: IT-06196070012