Condensing unit R134a , for capillary exp.
Air cooled Condensing Unit
Capillary expansion
Range 1/6 HP > 1HP
Refrigerant R134a
Hermetic compressor
1 or 2 fans
NO Liquid Receiver
Valve on suction and liquid line
Condensing unit R134a , for capillary exp.
Air cooled Condensing Unit
Capillary expansion
Range 1/6 HP > 1HP
Refrigerant R134a
Hermetic compressor
1 or 2 fans
NO Liquid Receiver
Valve on suction and liquid line
Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
-10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
02064.7 | UCSHZ 12 A | EMT6144Z | 1/6L | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02065.7 | UCSHZ 20 A | EMT6160Z | 1/6 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
02066.7 | UCSHZ 25 A | EMT6170Z | 1/5 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
02067.7 | UCSHZ 33 A | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02068.7 | UCSHZ 50 A | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
02069.7 | UCSHZ 58 A | NT6215Z | 5/8 | 884 | 1167 | 1450 | 2117 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
02070.7 | UCSHZ 75 A | NT6220Z | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 330 | ||
02071 | UCSHZ 100 A | NJ6226Z | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 |
Test conditions Tev = -10°C Condensing temperature +45°C, Ambient temperature +32°, Superheat 6K, Subcooling 8K (1 fan)
MTH Srl
Via Rivera 92 10040 Almese (TO)
Tel: (+39) 011.935.15.80
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
P.IVA: IT-06196070012