Monoblocs MTA2.0 700 and MTA2.0 1400 plug-in refrigeration units for application to buffer of refrigerated cabinets.
The easy installation and the highest quality construction standards and providing customers with a durable, innovative, technologically advanced and easy to use.
TECHNICAL DETAILS:
- Application range HBP (+2°C; +8°C) MBP (- 5°C; +5°C) LBP (-18°C; -25°C)
- Natural, electrical or hot gas defrost
- High efficiency hermetic compressor
- PP base plate
- PUE insulated evaporator case with high insulation
- Water tray equipped with forced evaporation coil made of anticorrosion stainless steel
- Capillary expansion
- Working up to +40°C external temperature
- Wiring standard for all models
ADVANTAGES:
- Easy and fast to install
- Minimized work and cutting on cabinet
- Reduced after-sales costs
- The integrated evaporator allows more available space in the cabinet
- Base plate and hole measures for ventilation, standard for all models
- Automatic evaporating system
- Three NTC probes included
OPTIONS:
- Special voltages
- Wiring kit for the connection to the cabinet’s thermostat
- EC motor fan
- Evaporator air convoyer
- Hot gas defrost available for all the models
HBP
Codice | Modello | Alimentazione | Compressore | Temperatura | Refrigerante | Sbrinamento | Peso | Dimensioni | ||||||||
V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Kg | L | P | H | |||
196125 | MTA2.0 HZ/700N | 220/240 | 50 | 1/3E | 358 | 214 | 1,47 | +2 /+8 | + 40 | R134a | naturale | 22 | 580 | 690 | 310 | |
196123 | MTA2.0 HU/700N | 220/240 | 50 | 1/3E | 395 | 226 | 1,39 | +2 /+8 | + 40 | R290 | naturale | 22 | 580 | 690 | 310 | |
196165 | MTA2.0HZ/1400N | 220/240 | 50 | 1/2E | 534 | 340 | 2,30 | +2 /+8 | + 40 | R134a | naturale | 24 | 580 | 690 | 310 | |
196163 | MTA2.0HU/1400N | 220/240 | 50 | 1/2E | 498 | 319 | 2,19 | +2 /+8 | + 40 | R290 | naturale | 24 | 580 | 690 | 310 |
Condizioni di test: Temperatura esterna +35°C / Temperatura evaporazione -10°C / Temperatura condensazione +55°C
MBP
Codice | Modello | Alimentazione | Compressore | Temperatura | Refrigerante | Sbrinamento | Peso | Dimensioni | ||||||||
V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Kg | L | P | H | |||
196525 | MTA2.0 MZ/700E | 220/240 | 50 | 1/3E | 402 | 248 | 1,68 | -5 /+5 | + 40 | R134a | elettrico | 25 | 580 | 690 | 310 | |
196510 | MTA2.0 MG/700E | 220/240 | 50 | 1/3E | 422 | 229 | 1,38 | -5 /+5 | + 40 | R404a | elettrico | 25 | 580 | 690 | 310 | |
196623 | MTA2.0 MU/700G | 220/240 | 50 | 1/3E | 457 | 270 | 1,81 | -5 /+5 | + 40 | R290 | gas caldo | 25 | 580 | 690 | 310 | |
196565 | MTA2.0 MZ/1400E | 220/240 | 50 | 1/2E | 625 | 438 | 3,10 | -5 /+5 | + 40 | R134a | elettrico | 27 | 580 | 690 | 310 | |
196560 | MTA2.0 MG/1400E | 220/240 | 50 | 1/2E | 668 | 470 | 2,80 | -5 /+5 | + 40 | R404a | elettrico | 27 | 580 | 690 | 310 | |
196663 | MTA2.0 MU/1400G | 220/240 | 50 | 1/2E | 610 | 367 | 2,37 | -5 /+5 | + 40 | R290 | gas caldo | 27 | 580 | 690 | 310 |
Condizioni di test: Temperatura esterna +35°C / Temperatura evaporazione -10°C / Temperatura condensazione +55°C
LBP
Codice | Modello | Alimentazione | Compressore | Temperatura | Refrigerante | Sbrinamento | Peso | Dimensioni | |||||||||
V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Kg | L | P | H | ||||
196820 | MTA2.0 G/700E | 220/240 | 50 | 3/4E | 527 | 491 | 2,69 | -18/-25 | + 40 | R404a | electrical | 26 | 580 | 690 | 310 | ||
196923 | MTA2.0 U/700G | 220/240 | 50 | 3/4E | 567 | 408 | 2,14 | -18/-25 | + 40 | R290 | hot gas | 26 | 580 | 690 | 310 | ||
196860 | MTA2.0 G/1400E | 220/240 | 50 | 1+E | 796 | 634 | 4,33 | -18/-25 | + 40 | R404a | electrical | 33 | 580 | 690 | 320 | ||
196963 | MTA2.0 U/1400G | 220/240 | 50 | 1+E | 735 | 526 | 2,80 | -18/-25 | + 40 | R290 | hot gas | 33 | 580 | 690 | 320 |
Condizioni di test: Temperatura esterna +35°C / Temperatura evaporazione -30°C / Temperatura condensazione +45°C

