The silenced condensing units with fairings offer the ideal combination of performance and low noise levels. They are suitable for all applications in areas with noise restrictions, whilst maintaining the performance typical of MTH.
The silence plug-in units can be installed quickly and easily, thanks to the casing that allows for outdoor installation, either floor-mounted or wall-mounted. The acoustic insulation reduces noise levels whilst maintaining a compact footprint.
The silenced units are also supplied as standard with a liquid receiver, a dehydrator filter and a liquid and moisture indicator, to ensure the system remains in optimal condition. Furthermore, a pressure switch is fitted to enhance safety by preventing compressor overload. In the twin-fan models, a high-pressure switch is included to regulate condensation.
TECHNICAL SPECIFICATIONS:
- Self-supporting, corrosion-resistant aluminium casing, powder-coated in RAL 7035 polyester, fitted with sound insulation
- Hermetic reciprocating compressor
- 6-pole external rotor axial fan motor
- Liquid receiver
- Dehydrator filter
- Liquid and moisture indicator
- Automatic dual pressure switch
- Solenoid valve and ball valve on the liquid line
- High-pressure switch for condensation control in twin-fan models
- Rotalock valves for models with power ratings from 1.8 HP upwards
- Terminal block in IP55 electrical enclosure
OPZIONAL:
- Pressure-controlled condenser fan speed regulator to further reduce noise emissions.
ADVANTAGES:
- Installation time; the units are equipped all necessary accessories.
- Facility of maintenance; the unique coverage is realized for allowing the operations of maintenance with easy accessibility and rapidity
- Silent operation; thanks to the application of acoustic panels and speed adjustable fan.
- Energy savings; the unit are optimized to obtain the best possible output/energy consumption ratio.
Select type:
Seleziona tipologia:
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161000 | SPHG 85 U | CAJ9510Z | 1L | 1093 | 1527 | 2308 | 3116 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161010 | SPHG 110 U | CAJ9513Z | 1,2 | 1408 | 1967 | 2972 | 4012 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161020 | SPHG 125 U | CAJ4517Z | 1.25 | 1567 | 2189 | 3307 | 4465 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161030 | SPHG 150 U | CAJ4519Z | 1,5 | 2048 | 2861 | 4324 | 5837 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161040 | SPHG 180 U | FH4522Z | 1,8 | 2525 | 3145 | 4470 | 6095 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161050 | SPHG 200 U | FH4524Z | 2 | 3115 | 3835 | 5405 | 6665 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161060 | SPHG 260 U | FH4531Z | 2,6 | 3415 | 4240 | 5985 | 7380 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| 12161070 | SPHG 330 U | FH4540Z | 3,3 | 4110 | 5015 | 7020 | 8630 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161200 | TSPHG 85 U | TAJ9510Z | 1L | 1093 | 1527 | 2308 | 3116 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161210 | TSPHG 110 U | TAJ9513Z | 1,2 | 1408 | 1967 | 2972 | 4012 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161220 | TSPHG 125 U | TAJ4517Z | 1.25 | 1567 | 2189 | 3307 | 4465 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161230 | TSPHG 150 U | TAJ4519Z | 1,5 | 2048 | 2861 | 4324 | 5837 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161240 | TSPHG 180 U | TFH4522Z | 1,8 | 2525 | 3145 | 4470 | 6095 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161250 | TSPHG 200 U | TFH4524Z | 2 | 3115 | 3835 | 5405 | 6665 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161260 | TSPHG 260 U | TFH4531Z | 2,6 | 3415 | 4240 | 5985 | 7380 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| 12161270 | TSPHG 330 U | TFH4540Z | 3,3 | 4110 | 5015 | 7020 | 8630 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| 12161280 | TSPHG 380 U | TAG4546Z | 3,8 | 4790 | 6045 | 8905 | 11285 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163000 | SPHG 85 A | NT6222GK | 1L | 1119 | 1833 | 2720 | 3473 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12163010 | SPHG 110 A | NT6226GK | 1 | 1250 | 2003 | 3035 | 3961 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12163020 | SPHG 125 A | NJ9232GK | 1.2 | 1425 | 2360 | 3665 | 4590 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12163030 | SPHG 150 A | NJ9238GK | 1,5 | 1850 | 2995 | 4493 | 5783 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12164010 | TSPHG 110 A | NJ9226GS | 1 | 1170 | 1927 | 2975 | 3908 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12164020 | TSPHG 125 A | NJ9232GS | 1.2 | 1425 | 2360 | 3665 | 4590 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12164030 | TSPHG 150 A | NJ9238GS | 1,5 | 1850 | 2995 | 4493 | 5783 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161000 | SPHG 85 U | CAJ9510Z | 1L | 1093 | 1527 | 2308 | 3116 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161010 | SPHG 110 U | CAJ9513Z | 1,2 | 1408 | 1967 | 2972 | 4012 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161020 | SPHG 125 U | CAJ4517Z | 1.25 | 1567 | 2189 | 3307 | 4465 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161030 | SPHG 150 U | CAJ4519Z | 1,5 | 2048 | 2861 | 4324 | 5837 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161040 | SPHG 180 U | FH4522Z | 1,8 | 2525 | 3145 | 4470 | 6095 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161050 | SPHG 200 U | FH4524Z | 2 | 3115 | 3835 | 5405 | 6665 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161060 | SPHG 260 U | FH4531Z | 2,6 | 3415 | 4240 | 5985 | 7380 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| 12161070 | SPHG 330 U | FH4540Z | 3,3 | 4110 | 5015 | 7020 | 8630 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161200 | TSPHG 85 U | TAJ9510Z | 1L | 1093 | 1527 | 2308 | 3116 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161210 | TSPHG 110 U | TAJ9513Z | 1,2 | 1408 | 1967 | 2972 | 4012 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161220 | TSPHG 125 U | TAJ4517Z | 1.25 | 1567 | 2189 | 3307 | 4465 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161230 | TSPHG 150 U | TAJ4519Z | 1,5 | 2048 | 2861 | 4324 | 5837 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161240 | TSPHG 180 U | TFH4522Z | 1,8 | 2525 | 3145 | 4470 | 6095 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161250 | TSPHG 200 U | TFH4524Z | 2 | 3115 | 3835 | 5405 | 6665 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161260 | TSPHG 260 U | TFH4531Z | 2,6 | 3415 | 4240 | 5985 | 7380 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| 12161270 | TSPHG 330 U | TFH4540Z | 3,3 | 4110 | 5015 | 7020 | 8630 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| 12161280 | TSPHG 380 U | TAG4546Z | 3,8 | 4790 | 6045 | 8905 | 11285 | 7/8″-22 | 1/2″-12 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163000 | SPHG 85 A | NT6222GK | 1L | 1119 | 1833 | 2720 | 3473 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12163010 | SPHG 110 A | NT6226GK | 1 | 1250 | 2003 | 3035 | 3961 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12163020 | SPHG 125 A | NJ9232GK | 1.2 | 1425 | 2360 | 3665 | 4590 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12163030 | SPHG 150 A | NJ9238GK | 1,5 | 1850 | 2995 | 4493 | 5783 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12164010 | TSPHG 110 A | NJ9226GS | 1 | 1170 | 1927 | 2975 | 3908 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12164020 | TSPHG 125 A | NJ9232GS | 1.2 | 1425 | 2360 | 3665 | 4590 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12164030 | TSPHG 150 A | NJ9238GS | 1,5 | 1850 | 2995 | 4493 | 5783 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
Seleziona tipologia:
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161500 | SPG 115 U | CAJ2446 Z | 1,15 | 291 | 1033 | 1395 | 2581 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161510 | SPG 160 U | CAJ2464 Z | 1,6 | 384 | 1430 | 1930 | 3686 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161520 | SPG 200 U | FH2480Z | 2 | 855 | 1640 | 2225 | 3425 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161530 | SPG 275 U | FH2511Z | 2.75 | 1190 | 2520 | 3470 | 3580 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161700 | TSPG 200 U | TFH2480Z | 2 | 1025 | 1965 | 2225 | 4150 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161710 | TSPG 275 U | TFH2511Z | 2.75 | 1190 | 2520 | 3470 | 5380 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163500 | SPG 115 A | NJ2192GK | 1,2 | 419 | 882 | 1283 | 2293 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12163510 | SPG 160 A | NJ2212GK | 1,5 | 492 | 1088 | 1642 | 3114 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163700 | TSPG 115 A | NJ2192GS | 1,2 | 419 | 882 | 1283 | 2293 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12163710 | TSPG 160 A | NJ2212GS | 1,5 | 492 | 1088 | 1642 | 3114 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161500 | SPG 115 U | CAJ2446 Z | 1,15 | 291 | 1033 | 1395 | 2581 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161510 | SPG 160 U | CAJ2464 Z | 1,6 | 384 | 1430 | 1930 | 3686 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12161520 | SPG 200 U | FH2480Z | 2 | 855 | 1640 | 2225 | 3425 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161530 | SPG 275 U | FH2511Z | 2.75 | 1190 | 2520 | 3470 | 3580 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161700 | TSPG 200 U | TFH2480Z | 2 | 1025 | 1965 | 2225 | 4150 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| 12161710 | TSPG 275 U | TFH2511Z | 2.75 | 1190 | 2520 | 3470 | 5380 | 5/8″-16 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163500 | SPG 115 A | NJ2192GK | 1,2 | 419 | 882 | 1283 | 2293 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12163510 | SPG 160 A | NJ2212GK | 1,5 | 492 | 1088 | 1642 | 3114 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W +7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163700 | TSPG 115 A | NJ2192GS | 1,2 | 419 | 882 | 1283 | 2293 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |
| 12163710 | TSPG 160 A | NJ2212GS | 1,5 | 492 | 1088 | 1642 | 3114 | 1/2″-12 | 3/8″-10 | 1050 | 650 | 580 |