PRODUCT DESCRIPTION
MTH condensing units, designed for use with R134a refrigerant gas, are developed to ensure efficiency, reliability, and ease of installation. The units consist of a condenser with an energy-saving motor fan and a hermetic compressor. They can provide expansion via valve or capillary, with connections through valves or solder fittings, and are configurable with one or two motor fans, depending on specific application needs.
APPLICATIONS
MTH condensing units are used in the construction of medium and high-temperature systems such as refrigerated display cases, refrigerated counters, cold rooms, and vending machines. They are the ideal solution when it is necessary to separate the evaporating part from the condensing part, installing the latter outdoors or in a remote position relative to the refrigerated unit.
Technical features
- Valve expansion
- Range 1/6 HP > 3.6 HP
- R134a refrigerant
- High-efficiency hermetic compressor
- 1 fan
- Liquid receiver
- Valve on suction and liquid line
Single-phase – 1 fan
| Code | Model | Compressor | Power (HP) | Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | D | W | H | ||||||
| 02050.7 | UCHZ 12 A | EMT6144Z | 1/6 | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02051.7 | UCHZ 20 A | EMT6160Z | 1/5 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02052.7 | UCHZ 25 A | EMT6170Z | 1/4 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02054.7 | UCHZ 33 A | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02056.7 | UCHZ 50 A | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02055.7 | UCHZ 58 A | NT6215Z | 5/8 | 884 | 1167 | 1450 | 2117 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02057.7 | UCHZ 75 A | NT6220Z | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 330 | ||
| 02059 | UCHZ 100 A | NJ6226Z | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 14902.2 | UCHZ 150 U | FH4518Y | 1 1/2 | 2270 | 2870 | 3470 | 4490 | 5/8 ods | 3/8 ods | 510 | 600 | 430 | ||
| 14904.3 | UCHZ 210 U | FH4525Y | 2 1/9 | 3305 | 4148 | 4990 | 6510 | 5/8 ods | 3/8 ods | 550 | 725 | 430 | ||
Three-phase – 1 fan
| Code | Model | Compressor | Power (HP) | Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | D | W | H | ||||||
| 02061 | TUCHZ 75 A | NJ6220ZX | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 02063 | TUCHZ 100 A | NJ6226ZX | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 14902.3 | TUCHZ 150 U | TFH4518Y | 1 1/2 | 2270 | 2870 | 3470 | 4490 | 5/8 ods | 3/8 ods | 510 | 600 | 430 | ||
| 14904.4 | TUCHZ 210 U | TFH4525Y | 2 1/9 | 3305 | 4148 | 4990 | 6510 | 5/8 ods | 3/8 ods | 725 | 550 | 525 | ||
Test conditions Tev = -10°C, Condensing temperature +45°C, Ambient temperature +32°, Superheating 6K, Sub-cooling 8K (1 fan)

Technical features
- Capillary expansion
- Range 1/6 HP > 1 HP
- R134a refrigerant
- High-efficiency hermetic compressor
- 1 fan
- Filter
- Without liquid receiver
- Valve on suction and liquid line
Single-phase – 1 fan
| Code | Model | Compressor | Power (HP) | Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | D | W | H | ||||||
| 02064.7 | UCSHZ 12 A | EMT6144Z | 1/6L | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02065.7 | UCSHZ 20 A | EMT6160Z | 1/6 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02066.7 | UCSHZ 25 A | EMT6170Z | 1/5 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02067.7 | UCSHZ 33 A | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02068.7 | UCSHZ 50 A | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02069.7 | UCSHZ 58 A | NT6215Z | 5/8 | 884 | 1167 | 1450 | 2117 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02070.7 | UCSHZ 75 A | NT6220Z | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 330 | ||
| 02071 | UCSHZ 100 A | NJ6226Z | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
Test conditions Tev = -10°C, Condensing temperature +45°C, Ambient temperature +32°, Superheating 6K, Sub-cooling 8K (1 fan)

Technical features
- Capillary expansion
- Range 1/6 HP > 1/2 HP
- R134a refrigerant
- High-efficiency hermetic compressor
- 1 fan
- Filter
- Solder connection
Single-phase – 1 fan
| Code | Model | Compressor | Power (HP) | Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | D | W | H | ||||||
| 02075.70 | UCSHZ 12 A sa | EMT6144Z | 1/6L | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02075.71 | UCSHZ 20 A sa | EMT6160Z | 1/6 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02075.72 | UCSHZ 25 A sa | EMT6170Z | 1/5 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02075.73 | UCSHZ 33 A sa | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02075.74 | UCSHZ 50 A sa | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
Test conditions Tev = -10°C, Condensing temperature +45°C, Ambient temperature +32°, Superheating 6K, Sub-cooling 8K (1 fan)
