Description
The new range of NOVA monoblocs for cold rooms takes plug-in refrigeration to a new level: reliable, efficient, eco-friendly, and easy to install. Designed to adapt to various environmental conditions, it combines advanced connectivity and careful design.
Versatility
Nova monoblocs are available in two sizes and in versions for
medium (+10°C / -5°C) and low temperature (-15°C / -25°C) and
are suitable for panels with a thickness from 60 to 150 mm. The compact
design of the first size allows it to be installed
even on 400 mm wide panels, and maintenance
is simplified thanks to the new internal layout of the
components and the single-sheet casing.
Performance and energy efficiency
The new range integrates hermetic reciprocating compressors,
thermostatic valves, electronic motor fans, and high-efficiency
heat exchangers with small-diameter copper tubes,
which reduce consumption and increase the available
cooling capacity.
Respect for the planet
Nova monoblocs use R290 natural gas with low
environmental impact, in full compliance with F-Gas regulations
and with a charge of less than 150 g per circuit.
Connectivity
Nova introduces a new controller with an enlarged display
and optional Wi-Fi module, which
TECHNICAL FEATURES
- Stainless steel load-bearing structure
- External casing in plastic-coated single-sheet metal
- Aluminum evaporator casing
- Hermetic reciprocating compressor
- Heat exchange coils with copper pipes and aluminum fins
- Valve expansion
- Low-noise ATEX electronic motor fans on both exchangers
- Circuit with filter drier
- High pressure switch
- Anti-corrosion coating on the evaporating coil
- Charge lower than 150 g per circuit
- Hot gas defrosting
- Condensate collection tray complete with evaporation coil and overflow pipe
- Cold room door microswitch for fan cutout.
- Controller with enlarged display
Seleziona tipologia:
| MEDIUM TEMPERATURE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | COOLING CAPACITY – COLDROOM VOLUME | GAS | COMPRESSOR | SIZE | |||||||||||||
| Tc = -5°C | Tc = 0°C | Tc = +5°C | |||||||||||||||
| Ta = 43°C | Ta = 32°C | Ta = 43°C | Ta = 32°C | Ta = 43°C | Ta = 32°C | ||||||||||||
| m3 | W | m3 | W | m3 | W | m3 | W | m3 | W | m3 | W | Volt/Ph/Hz | cm3 | HP | |||
| NZ1 M095 A1N1 0 | 3,0 | 691 | 5,4 | 813 | 4,6 | 843 | 7,9 | 949 | 6,8 | 1.03 | 15,2 | 1.204 | R290 | 230/1/50 | 1 x 12.55 | 1/3 | 1 |
| NZ1 M130 A1N1 0 | 4,1 | 902 | 7,7 | 1.053 | 6,7 | 1.099 | 12,9 | 1.284 | 12,2 | 1.444 | 21,9 | 1.549 | R290 | 230/1/50 | 1 x 16.8 | 3/4 | 1 |
| NZ1 M160 A1N1 0 | 5,5 | 1.122 | 10,5 | 1.317 | 9,2 | 1.374 | 17,8 | 1.608 | 15,2 | 1.662 | 29,6 | 1.944 | R290 | 230/1/50 | 1 x 21.02 | 1 | 1 |
| NZ1 M260 B2N1 0 | 10,7 | 1.804 | 20,0 | 2.106 | 18,0 | 2.198 | 32,9 | 2.568 | 33,6 | 2.888 | 53,0 | 3.098 | R290 | 230/1/50 | 2 x 16.8 | 2 x 3/4 | 2 |
| NZ1 M320 B2N1 0 | 15,0 | 2.244 | 27,3 | 2.634 | 25,0 | 2.748 | 43,7 | 3.216 | 40,9 | 3.324 | 69,7 | 3.888 | R290 | 230/1/50 | 2 x 21.02 | 2 x 1 | 2 |
| LOW TEMPERATURE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | COOLING CAPACITY – COLDROOM VOLUME | GAS | COMPRESSOR | SIZE | |||||||||||||
| Tc = -25°C | Tc = -20°C | Tc = -15°C | |||||||||||||||
| Ta = 43°C | Ta = 32°C | Ta = 43°C | Ta = 32°C | Ta = 43°C | Ta = 32°C | ||||||||||||
| m3 | W | m3 | W | m3 | W | m3 | W | m3 | W | m3 | W | Volt/Ph/Hz | cm3 | HP | |||
| NZ1 L090 A1N1 0 | 2,2 | 573 | 4,1 | 690 | 3,6 | 741 | 7,0 | 893 | 6,0 | 950 | 13,0 | 1.13 | R290 | 230/1/50 | 1 x 27.8 | 1 1/4 | 1 |
| NZ1 L105 A1N1 0 | 2,9 | 692 | 5,3 | 833 | 4,6 | 890 | 9,4 | 1.068 | 7,8 | 1.128 | 17,3 | 1.343 | R290 | 230/1/50 | 1 x 33.42 | 1 1/2 | 1 |
| NZ1 L130 B2N1 0 | 3,2 | 745 | 6,8 | 984 | 6,1 | 1.073 | 13,0 | 1.308 | 11,4 | 1.431 | 24,2 | 1.657 | R290 | 230/1/50 | 2 x 20.95 | 2 x 1 | 2 |
| NZ1 L180 B2N1 0 | 6,0 | 1.147 | 11,6 | 1.38 | 10,3 | 1.482 | 21,4 | 1.786 | 18,6 | 1.9 | 38,8 | 2.26 | R290 | 230/1/50 | 2 x 27.8 | 2 x 1 1/4 | 2 |

