Monoblocs for cold rooms

Monoblock for wall

TECHNICAL DETAILS:

  • Application range NT (-5° ; +5°) and LT (-25° ; +15°)
  • Stainless steel bearing structure
  • Plastified metal cover,
  • Aluminium sheet inner evaporator case.
  • Hermetic compressor with thermal protection.
  • Heat exchangers with copper pipes and aluminium finning and frame.
  • Capillary expansion.
  • High capacity and low noise fan motors.

OPTIONAL:

  • Condenser fan pressure switch.
  • Anti-corrosive painting of the evaporator coil.

ADVANTAGES:

  • Easy and fast to install.
  • Reduced work on cold room panels.
  • The cover is designed to allow easy accessible and fast maintenance operations.
  • Energy saving: the unit is optimized to obtain the best possible output/energy consumption ratio.

Select type:

External temp. +32°C

Code Model Temperature inside the cell Volt/Ph/Hz
-5 C° 0 C° +5 C°
W W W
19131041 UMZHU/04S1 4,8 930 6,8 1.060 9,5 1208 230 / 1 / 50
19131051 UMZHU/05S1 5,9 1063 8,3 1.211 11,3 1380 230 / 1 / 50
19131091 UMZHU/09S2 10,8 1767 16,5 2.014 23,4 2296 230 / 1 / 50
19131121 UMZHU/12S2 14,1 2020 20,9 2.302 28,0 2625 230 / 1 / 50
19131181 UMZHU/18A3 23,1 2926 32,6 3.336 43,0 3803 230 / 1 / 50

External temp. +43°C

Code Model Temperature inside the cell Volt/Ph/Hz
-5 C° 0 C° +5 C°
W W W
19131041 UMZHU/04S1 4,0 803 5,2 915 8,0 1043 230 / 1 / 50
19131051 UMZHU/05S1 5,0 930 6,5 1060 9,8 1209 230 / 1 / 50
19131091 UMZHU/09S2 9,0 1526 11,2 1740 18,4 1983 230 / 1 / 50
19131121 UMZHU/12S2 12,0 1767 15,0 2014 24,5 2296 230 / 1 / 50
19131181 UMZHU/18A3 18,0 2375 21,6 2708 35,0 3084 230 / 1 / 50

monobloccoDimUMZ

monobloccoDimUMT

monobloccoMR.jpg