Description
The MTA 2.0 range of monobloc units comprises plug-in refrigeration units for surface-mounted installation on refrigerated cabinets, available in the MTA 2.0 700 and MTA 2.0 1400 versions. The compact design and MTH manufacturing standards allow for simple and reliable integration within the cabinet, offering a durable, technologically advanced and easy-to-manage solution. The models are designed to meet a range of temperature requirements, with HBP, MBP and LBP operating ranges, and use R290 refrigerant.
Applications
Designed for refrigerated cabinets intended for professional refrigeration, the MTA 2.0 monobloc units are suitable for applications where the refrigeration unit needs to be integrated directly into the cabinet structure, simplifying installation. The buffer solution reduces the need for modifications to the cabinet, ensuring a neat, functional installation suitable for various operational configurations.
TECHNICAL DETAILS
- Application range HBP (+2°C; +8°C) MBP (- 5°C; +5°C) LBP (-18°C; -25°C)
- Natural or hot gas defrost
- High efficiency hermetic compressor
- PP base plate
- High insulation PUE evaporator case
- Water tray equipped with forced evaporation coil made of anticorrosion stainless steel
- Capillary expansion
- Working up to +40°C external temperature
- Wiring standard for all models
ADVANTAGES:
- Easy and fast to install
- Minimized work and cutting on cabinet
- Reduced after-sales costs
- The integrated evaporator allows more available space in the cabinet
- Base plate and hole measures for ventilation, standard for all models
- Two NTC probes included
OPTIONS:
- Special voltages
- Wiring kit for the connection to the cabinet’s thermostat
- EC motor fan
- Evaporator air convoyer
- Hot gas defrost available for all the models
Select type:
| Codice | Modello | Alimentazione | Compressore | Temperatura | Refrigerante | Sbrinamento | Peso | Dimensioni | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Kg | L | P | H | |||
| 196123 | MTA2.0 HU/700N | 220/240 | 50 | 1/3E | 395 | 226 | 1,39 | +2 /+8 | + 40 | R290 | naturale | 22 | 580 | 690 | 310 | |
| 196163 | MTA2.0HU/1400N | 220/240 | 50 | 1/2E | 498 | 319 | 2,19 | +2 /+8 | + 40 | R290 | naturale | 24 | 580 | 690 | 310 | |
Condizioni di test: Temperatura esterna +35°C / Temperatura evaporazione -10°C / Temperatura condensazione +55°C
| Codice | Modello | Alimentazione | Compressore | Temperatura | Refrigerante | Sbrinamento | Peso | Dimensioni | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Kg | L | P | H | |||
| 196623 | MTA2.0 MU/700G | 220/240 | 50 | 1/3E | 457 | 270 | 1,81 | -5 /+5 | + 40 | R290 | gas caldo | 25 | 580 | 690 | 310 | |
| 196663 | MTA2.0 MU/1400G | 220/240 | 50 | 1/2E | 610 | 367 | 2,37 | -5 /+5 | + 40 | R290 | gas caldo | 27 | 580 | 690 | 310 | |
Condizioni di test: Temperatura esterna +35°C / Temperatura evaporazione -10°C / Temperatura condensazione +55°C
| Codice | Modello | Alimentazione | Compressore | Temperatura | Refrigerante | Sbrinamento | Peso | Dimensioni | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Kg | L | P | H | ||||
| 196923 | MTA2.0 U/700G | 220/240 | 50 | 3/4E | 567 | 408 | 2,14 | -18/-25 | + 40 | R290 | hot gas | 26 | 580 | 690 | 310 | ||
| 196963 | MTA2.0 U/1400G | 220/240 | 50 | 1+E | 735 | 526 | 2,80 | -18/-25 | + 40 | R290 | hot gas | 33 | 580 | 690 | 320 | ||
Condizioni di test: Temperatura esterna +35°C / Temperatura evaporazione -30°C / Temperatura condensazione +45°C

