Description
The MTT 2.0 monobloc units are plug-in refrigeration units designed for surface-mounted installation on refrigerated tables. Their ease of installation, combined with MTH’s exceptionally high manufacturing and quality standards, guarantee the customer a durable, innovative, technologically advanced and user-friendly product. Designed to operate with R290 propane, a natural refrigerant with excellent cooling properties and virtually zero environmental impact, they are available with ‘Top’ and ‘Back’ ventilation options to facilitate the integration of the refrigeration unit into various refrigerated table configurations.
Applications
Intended for refrigerated counters in professional catering, the MTT 2.0 monobloc units offer a compact, integrated solution, ideal when quick installation, minimal cutting into the countertop and optimisation of usable space within the counter are required, thanks to the integrated evaporator.
TECHNICAL DETAILS:
- Application range
- HBP (+2°C; +8°C)
- MBP (-2°C; +6°C)
- LBP (-15°C; -20°C)
- Natural or hot gas defrost
- High efficiency hermetic compressor
- PP base plate
- PUE insulated evaporator case with high insulation
- Water tray equipped with forced evaporation coil made of anticorrosion stainless steel
- Capillary expansion
- Working up to +40°C external temperature
- Left or right mounting
- Rangeplus” (+) for pastry application
- Wiring standard for all models
- Top or back ventilation

ADVANTAGES:
- Easy and fast to install
- Minimized work and cutting on counter
- Reduced after-sales costs
- The integrated evaporator allows more available space in the counter
- Base plate and hole measures for ventilation, standard for all models
- Automatic evaporating system
- Tree NTC probes included
- Possibility of disassembly and reassembly using only the front opening of the table
OPTIONAL:
- Special power supply and voltage
- Wiring kit for the connection to the counter’s thermostat
- EC motor fan
- Vertical rail mounting kit
- Evaporator air convoyer
Select type:
| Code | Model | Power supply | Compressor | Temperature | Refr | Defrost | Mounting | Vent | Weight | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | HP | W | W IN | A IN | Internal | Esternal | Type | Type | Type | Type | Kg | L | P | H | |||
| 197153 | MTT 2.0 HU/4V N DX TOP | 220/240 | 50 | 1/3E | 363 | 226 | 1,39 | +2 /+8 | + 40 | R290 | naturale | Rh | Top | 19 | 485 | 290 | 580 | |
| 197163 | MTT 2.0 HU/4V N SX TOP | 220/240 | 50 | 1/3E | 363 | 226 | 1,39 | +2 /+8 | + 40 | R290 | naturale | Lh | Top | 19 | 485 | 290 | 580 | |
| 197173 | MTT 2.0 HU/4V N DX BACK | 220/240 | 50 | 1/3E | 363 | 226 | 1,39 | +2 /+8 | + 40 | R290 | naturale | Rh | Back | 19 | 485 | 290 | 580 | |
| 197183 | MTT 2.0 HU/4V N SX BACK | 220/240 | 50 | 1/3E | 363 | 226 | 1,39 | +2 /+8 | + 40 | R290 | naturale | Lh | Back | 19 | 485 | 290 | 580 | |
Test conditions: External temperature +32°C / Evaporating temperature -10°C / Condensing temperature +55°C
| Code | Model | Power supply | Compressor | Temperature | Refr. | Defrost | Montaggio | Vent. | Weight | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | HP | W | W IN | A IN | Interna | Esterna | Tipo | Tipo | Tipo | Tipo | Kg | L | P | H | |||
| 197653 | MTT 2.0 MU/4V G DX TOP | 220/240 | 50 | 1/3E | 330 | 214 | 1,47 | -2 / +6 | + 40 | R290 | hot gas | DX | Top | 19 | 485 | 290 | 580 | |
| 197663 | MTT 2.0 MU/4V G SX TOP | 220/240 | 50 | 1/3E | 330 | 214 | 1,47 | -2 / +6 | + 40 | R290 | hot gas | SX | Top | 19 | 485 | 290 | 580 | |
| 197673 | MTT 2.0 MU/4V G DX BACK | 220/240 | 50 | 1/3E | 330 | 214 | 1,47 | -2 / +6 | + 40 | R290 | hot gas | DX | Back | 19 | 485 | 290 | 580 | |
| 197683 | MTT 2.0 MU/4V G SX BACK | 220/240 | 50 | 1/3E | 330 | 214 | 1,47 | -2 / +6 | + 40 | R290 | hot gas | SX | Back | 19 | 485 | 290 | 580 | |
| 197654 | MTT 2.0 MU/4V+ G DX TOP | 220/240 | 50 | 1/3+E | 363 | 226 | 1,39 | -2 / +6 | + 40 | R290 | hot gas | DX | Top | 20 | 485 | 290 | 580 | |
| 197664 | MTT 2.0 MU/4V+ G SX TOP | 220/240 | 50 | 1/3+E | 363 | 226 | 1,39 | -2 / +6 | + 40 | R290 | hot gas | SX | Top | 20 | 485 | 290 | 580 | |
| 197674 | MTT 2.0 MU/4V+ G DX BACK | 220/240 | 50 | 1/3+E | 363 | 226 | 1,39 | -2 / +6 | + 40 | R290 | hot gas | DX | Back | 20 | 485 | 290 | 580 | |
| 197684 | MTT 2.0 MU/4V+ G SX BACK | 220/240 | 50 | 1/3+E | 363 | 226 | 1,39 | +2 /+8 | + 40 | R290 | hot gas | SX | Back | 20 | 485 | 290 | 580 | |
Test conditions: External temperature +32°C / Evaporating temperature -10°C / Condensing temperature +45°C
| Code | Model | Power supply | Compressor | Temperature | Refr | Defrost | Mounting | Venti | Weight | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | HP | W | W IN | A IN | Internal | Esternal | Type | Type | Type | Type | Kg | L | P | H | |||
| 197953 | MTT 2.0 U/4V G DX TOP | 220/240 | 50 | 3/4E | 568 | 358 | 2,12 | -15 / -20 | + 40 | R290 | hot gas | Rh | Top | 22 | 485 | 290 | 580 | |
| 197963 | MTT 2.0 U/4V G SX TOP | 220/240 | 50 | 3/4E | 568 | 358 | 2,12 | -15 / -20 | + 40 | R290 | hot gas | Lh | Top | 22 | 485 | 290 | 580 | |
| 197973 | MTT 2.0 U/4V G DX BACK | 220/240 | 50 | 3/4E | 568 | 358 | 2,12 | -15 / -20 | + 40 | R290 | hot gas | Rh | Back | 22 | 485 | 290 | 580 | |
| 197983 | MTT 2.0 U/4V G SX BACK | 220/240 | 50 | 3/4E | 568 | 358 | 2,12 | -15 / -20 | + 40 | R290 | hot gas | Lh | Back | 22 | 485 | 290 | 580 | |
Test conditions: External temperature +32°C / Evaporating temperature -25°C / Condensing temperature +45°C


